← Back to meeting

19/12/2025 - 2025 COWS Round 2

Qualifying - Round 2

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 3 Chris Gunter 23 / 304.36 13.06 12.89
2 1 Craig Harris 23 / 304.83 13.04 12.86
3 2 Mark Giaquinto 23 / 309.10 13.13 12.73
4 4 Matt Hodges 22 / 302.62 13.50 13.37
5 6 Chris Green 21 / 306.77 14.20 14.04
6 5 Tom Owen 19 / 305.90 14.53 14.09

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Chris Gunter Craig Harris Mark Giaquinto Matt Hodges Chris Green Tom Owen

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Tom Owen 14.26 6 5 33.95s
Chris Green 14.09 6 0 7.28s
Mark Giaquinto 12.98 5 0 5.27s
Matt Hodges 13.43 1 0 1.12s
Chris Gunter 12.98 1 0 0.89s
Craig Harris 12.98 1 0 0.79s

Lap times

Lap Chris Gunter Craig Harris Mark Giaquinto Matt Hodges Chris Green Tom Owen
1 13.87 13.77 13.76 14.55 14.31 14.52
2 13.26 13.69 13.90 13.75 14.08 19.82
3 13.28 13.68 13.43 14.08 14.91 15.04
4 13.40 13.13 13.28 13.87 14.05 15.74
5 13.21 13.21 13.55 13.98 14.29 14.45
6 13.23 13.70 13.80 13.72 14.37 15.86
7 13.35 13.21 13.30 14.16 14.04 14.49
8 13.21 13.17 13.37 13.62 14.10 20.71
9 13.40 13.39 12.93 13.63 15.11 14.31
10 13.25 13.41 13.46 13.40 15.57 14.10
11 13.09 12.86 13.01 13.53 14.42 14.35
12 12.91 13.19 13.29 13.42 14.28 14.78
13 13.26 13.14 13.18 13.94 14.38 16.93
14 13.16 13.14 13.23 13.51 14.75 15.25
15 13.36 13.33 14.54 13.87 14.74 19.36
16 12.89 13.07 13.63 13.37 14.60 15.32
17 13.31 13.51 13.39 13.61 15.66 20.81
18 13.05 13.03 13.50 13.82 14.17 15.97
19 13.09 13.05 13.30 14.12 15.13 14.09
20 12.97 13.13 14.17 13.67 15.43
21 13.41 13.04 13.30 13.46 14.38
22 13.09 13.00 13.05 13.54
23 13.31 12.98 12.73

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.