← Back to meeting

19/12/2025 - 2025 COWS Round 2

Qualifying - Round 1

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 1 Craig Harris 23 / 310.32 13.20 13.09
2 2 Mark Giaquinto 22 / 301.01 13.29 13.12
3 3 Chris Gunter 22 / 301.50 13.48 13.35
4 4 Matt Hodges 22 / 305.14 13.62 13.44
5 6 Chris Green 21 / 310.62 14.41 14.06
6 5 Tom Owen 20 / 300.55 14.39 14.19

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Craig Harris Mark Giaquinto Chris Gunter Matt Hodges Chris Green Tom Owen

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Tom Owen 14.25 4 3 12.47s
Chris Green 14.28 5 0 6.14s
Mark Giaquinto 13.21 1 1 5.34s
Craig Harris 13.14 0 1 3.94s
Matt Hodges 13.52 2 0 1.95s
Chris Gunter 13.41 1 0 1.83s

Lap times

Lap Craig Harris Mark Giaquinto Chris Gunter Matt Hodges Chris Green Tom Owen
1 13.68 13.92 14.09 14.53 14.76 14.72
2 13.57 13.60 13.69 14.07 14.57 14.30
3 13.50 14.04 13.55 13.76 14.82 15.08
4 13.45 13.41 13.60 13.62 14.94 14.72
5 13.52 13.52 13.67 13.81 15.48 14.41
6 13.34 13.12 13.74 14.15 15.76 14.53
7 17.08 13.57 13.64 14.13 15.79 14.39
8 13.44 13.42 13.84 13.55 14.49 14.64
9 13.24 13.51 13.41 14.46 14.33 16.36
10 13.30 13.68 13.46 13.93 14.06 15.14
11 13.41 13.45 13.73 13.72 14.47 16.01
12 13.25 13.55 15.24 13.84 14.72 16.69
13 13.13 13.35 13.76 14.20 14.34 14.23
14 13.33 13.22 13.51 13.95 14.88 14.78
15 13.11 13.27 13.39 13.60 14.21 17.87
16 13.26 13.26 13.35 13.52 14.57 14.31
17 13.09 17.72 13.88 14.06 15.33 14.89
18 13.33 13.48 13.75 13.78 14.60 15.07
19 13.30 13.95 13.60 13.75 14.46 14.22
20 13.28 13.52 13.45 13.78 15.18 14.19
21 13.28 13.20 13.58 13.49 14.86
22 13.13 13.25 13.57 13.44
23 13.30

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.