← Back to meeting

21/11/2025 - 2025 COWS Round 1

Finals - Round 1

Race 6 - 2wd - A Final

Pos Car Driver Result Best10 Best
1 1 Craig Harris 24 / 308.46 12.52 12.28
2 5 Mark Giaquinto 24 / 311.41 12.54 12.21
3 2 Chris Gunter 24 / 313.42 12.53 12.46
4 6 Matt Hodges 23 / 305.09 12.70 12.53
5 3 Martyn Hadley 23 / 308.78 12.47 12.26
6 4 Phil Vickers 23 / 309.36 12.57 12.39
7 7 Tom Owen 23 / 312.59 13.03 12.82
8 8 Simon Cooper 21 / 309.71 13.31 12.74

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Craig Harris Mark Giaquinto Chris Gunter Matt Hodges Phil Vickers Tom Owen Martyn Hadley Simon Cooper

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Simon Cooper 13.07 5 6 32.74s
Martyn Hadley 12.41 3 2 32.49s
Phil Vickers 12.51 2 4 18.63s
Matt Hodges 12.60 2 3 10.68s
Tom Owen 12.93 2 3 10.65s
Chris Gunter 12.50 1 2 9.99s
Mark Giaquinto 12.41 3 2 7.88s
Craig Harris 12.42 1 1 4.02s

Lap times

Lap Craig Harris Mark Giaquinto Chris Gunter Matt Hodges Martyn Hadley Phil Vickers Tom Owen Simon Cooper
1 12.37 14.40 13.63 14.86 13.47 13.92 15.26 18.33
2 12.80 13.16 12.93 13.17 12.55 13.35 13.34 13.71
3 12.59 12.71 12.60 13.04 12.29 12.39 13.29 13.59
4 12.78 12.69 12.64 12.91 12.96 12.63 15.70 12.74
5 12.85 14.54 12.58 15.33 17.53 12.64 12.82 14.13
6 12.57 12.61 12.53 12.57 12.48 12.58 13.08 13.26
7 12.71 12.61 12.53 12.62 12.50 12.74 13.17 13.24
8 15.49 12.67 13.08 12.53 12.68 12.91 13.13 12.91
9 13.37 12.74 12.52 13.72 36.43 19.30 13.37 13.22
10 12.45 12.90 13.02 13.08 12.84 12.85 14.10 14.48
11 12.61 12.44 12.79 12.86 13.83 12.55 12.99 14.57
12 12.44 12.75 12.79 13.15 12.79 12.58 13.09 16.13
13 12.91 12.97 12.59 12.90 12.59 12.52 13.02 18.46
14 12.28 12.30 12.48 13.68 12.26 12.85 13.25 13.53
15 12.75 14.59 19.31 12.60 12.56 12.54 13.20 18.37
16 12.63 12.94 12.65 13.09 12.53 15.19 13.66 13.30
17 12.93 13.04 12.84 12.68 12.55 12.85 13.43 14.24
18 13.02 12.48 12.61 16.08 12.51 14.88 12.93 14.04
19 12.67 12.80 12.67 12.75 12.64 12.55 12.91 13.66
20 12.66 12.21 12.52 12.67 13.26 12.77 13.31 17.91
21 12.76 12.87 12.60 12.87 13.03 17.05 15.48 15.89
22 12.98 12.74 12.51 12.93 12.50 12.87 13.28
23 12.83 13.02 12.46 13.00 12.85 14.78
24 13.01 13.23 14.54

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.