Results Home
Practice - Round 1
Race 1 - 2wd
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 4 | Scott Bowkett | 7 / 137.81 | 0.00 | 16.70 |
| 2 | 1 | Chance Barrass | 6 / 132.70 | 0.00 | 19.98 |
| 3 | 3 | Tom Richards | 5 / 112.63 | 0.00 | 20.28 |
| 4 | 5 | Martin Thomas | 5 / 138.70 | 0.00 | 21.10 |
| 5 | 2 | Logan Brown | 4 / 121.64 | 0.00 | 26.28 |
| 6 | 6 | Neil Petrie | 2 / 144.54 | 0.00 | 26.61 |
Race positions
Scott Bowkett
Chance Barrass
Tom Richards
Martin Thomas
Logan Brown
Neil Petrie
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| Neil Petrie | 72.27 | 0 | 1 | 45.66s |
| Martin Thomas | 27.74 | 0 | 2 | 14.56s |
| Scott Bowkett | 18.32 | 0 | 3 | 12.43s |
| Chance Barrass | 21.43 | 1 | 1 | 5.08s |
| Tom Richards | 22.53 | 0 | 1 | 4.43s |
| Logan Brown | 30.41 | 3 | 0 | 4.13s |
Lap times
| Lap | Scott Bowkett | Chance Barrass | Tom Richards | Martin Thomas | Logan Brown | Neil Petrie |
|---|---|---|---|---|---|---|
| 1 | 21.20 | 21.62 | 26.96 | 24.93 | 32.24 | 117.93 |
| 2 | 18.09 | 21.25 | 23.24 | 36.76 | 31.60 | 26.61 |
| 3 | 21.68 | 25.53 | 21.70 | 33.28 | 31.52 | |
| 4 | 17.82 | 22.42 | 20.28 | 22.63 | 26.28 | |
| 5 | 17.80 | 21.90 | 20.45 | 21.10 | ||
| 6 | 16.70 | 19.98 | ||||
| 7 | 24.52 |
