← Back to meeting

24/10/2025 - 24.10.25 Club Night

Qualifying - Round 2

Race 4 - 2wd

Pos Car Driver Result Best10 Best
1 2 Chris Green 22 / 300.63 13.41 13.15
2 5 Matt Sumpter 21 / 302.26 13.74 13.42
3 3 Dan Pulley 21 / 304.62 13.58 12.78
4 1 Bob Gelstharp 20 / 300.63 13.84 13.60
5 4 Jamie Stone 20 / 302.18 13.73 13.52
6 6 Dave Elmes 19 / 300.25 13.70 13.38

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Chris Green Matt Sumpter Dan Pulley Bob Gelstharp Jamie Stone Dave Elmes

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Dave Elmes 13.51 3 5 40.87s
Jamie Stone 13.61 1 7 27.44s
Bob Gelstharp 13.69 3 4 23.51s
Dan Pulley 13.35 4 4 19.73s
Matt Sumpter 13.60 4 1 12.24s
Chris Green 13.32 2 0 1.90s

Lap times

Lap Chris Green Matt Sumpter Dan Pulley Bob Gelstharp Jamie Stone Dave Elmes
1 14.19 14.47 13.79 14.69 14.23 14.25
2 13.69 15.44 14.02 14.41 16.72 14.00
3 13.62 21.54 18.33 13.67 13.70 20.28
4 13.66 14.12 13.57 14.11 13.80 13.95
5 14.34 13.42 13.07 13.69 13.53 13.60
6 13.15 13.53 14.08 16.77 17.29 24.41
7 14.01 14.17 13.82 13.93 13.83 13.82
8 13.45 13.57 13.78 14.02 16.99 23.89
9 13.85 14.37 16.98 15.66 15.63 13.96
10 13.90 13.67 14.11 13.93 20.19 16.79
11 13.49 13.93 13.57 22.53 18.41 14.28
12 13.43 14.04 13.84 18.82 14.09 13.64
13 13.98 14.12 18.10 14.25 13.70 13.49
14 13.77 14.07 15.43 13.75 13.82 13.43
15 13.39 13.79 13.80 15.08 13.52 13.38
16 13.52 13.83 12.78 13.76 13.75 14.98
17 13.71 14.09 14.26 14.09 14.34 15.18
18 13.45 13.87 15.05 13.60 13.58 19.12
19 13.38 14.40 14.07 14.05 15.72 13.80
20 13.23 14.00 13.87 15.82 15.34
21 13.68 13.82 14.30
22 13.74

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.