Skip to content

Results Home

← Back to meeting

Finals - Overall Results

11/09/2026 - 11.09.26 Club Night

A Final

Pos Car Name Result Ave Best10 Best
1 1 Craig Harris 24 / 310.62 12.94 12.34 12.19
2 2 Jamie Stone 22 / 303.82 13.81 12.88 12.36
3 3 Colin Court 22 / 307.12 13.96 13.10 12.76
4 4 Jason Ford 20 / 306.22 15.31 13.29 12.94
5 6 Jon Paisley 20 / 311.34 15.56 14.22 13.71
6 7 David Ford 16 / 309.99 19.37 17.05 14.69
7 5 Simon Cooper 10 / 147.40 14.74 14.74 13.63

B Final

Pos Car Name Result Ave Best10 Best
1 2 Martyn Price 17 / 313.15 18.42 17.18 16.09
2 1 Ceri Young 16 / 304.96 19.06 17.67 16.14
3 4 Geraint Jenkins 16 / 309.59 19.34 17.77 16.70
4 5 Caeron Jenkins 15 / 300.04 20.00 18.51 17.87
5 6 GracewithaG 14 / 314.52 22.46 18.14 11.29
6 7 Paige Sullivan 13 / 311.35 23.95 22.17 19.19
7 3 Thomas Price 6 / 115.54 19.25 0.00 15.57

C Final

Pos Car Name Result Ave Best10 Best
1 1 Andrew Barrass 19 / 310.20 16.32 15.46 14.89
2 2 Mark Hysiak 18 / 302.21 16.78 15.16 12.70
3 5 Cohen Manning 17 / 304.93 17.93 16.34 15.28
4 7 William Woodiwiss 17 / 309.41 18.20 17.01 15.97
5 3 Neil Petrie 16 / 257.20 16.07 15.06 14.54
6 6 Jon Puzey 15 / 301.99 20.13 18.23 16.24
7 4 Glyn Jessop 0 / 0.00 0.00 0.00 0.00

D Final

Pos Car Name Result Ave Best10 Best
1 4 Mike Hysiak 21 / 314.68 14.98 14.17 13.72
2 6 Gareth Manning 19 / 300.64 15.82 14.82 14.32
3 7 Ainsley Evans 19 / 303.82 15.99 14.76 14.35
4 1 Keaton Barrass 19 / 309.47 16.28 14.14 13.65
5 5 Greg Parker 19 / 313.80 16.51 14.93 14.43
6 3 Matt Woodiwiss 18 / 302.80 16.82 15.10 14.61
7 2 Tom Jenkins 18 / 307.29 17.07 14.50 13.52

E Final

Pos Car Name Result Ave Best10 Best
1 2 Dave Belsten 24 / 307.46 12.81 12.55 12.43
2 1 Chris Gunter 23 / 301.00 13.08 12.42 12.27
3 3 Mark Giaquinto 23 / 304.19 13.22 12.42 12.18
4 4 Bob Gelstharp 22 / 309.26 14.05 13.46 13.10
5 5 Chris Young 21 / 304.98 14.52 13.50 13.21
6 7 Mike Baldwin 20 / 302.94 15.14 13.94 13.48
7 6 Pete Belsten 20 / 306.43 15.32 13.92 13.61
8 8 ChriswithaC RC 20 / 308.59 15.42 13.89 13.42