Skip to content

Results Home

← Back to meeting

Finals - Overall Results

06/09/2026 - WRCA 2026 Round 5

A Final

Pos Car Name Result Ave Best10 Best
1 1 Cohen Manning 13 / 310.89 23.91 23.86 22.88
2 6 Noah McBride 12 / 311.73 25.97 26.11 22.31
3 2 Ceri Young 12 / 314.62 26.21 26.71 23.16
4 4 Martyn Price 12 / 317.39 26.44 26.04 23.26
5 5 Caeron Jenkins 11 / 321.23 29.20 30.37 26.51
6 3 George Bray 1 / 20.10 20.10 0.00 0.00

B Final

Pos Car Name Result Ave Best10 Best
1 1 Mike Hysiak 14 / 307.13 21.93 21.82 20.91
2 2 Tim Bullock 14 / 321.01 22.92 23.01 22.05
3 3 Graham Thomas 14 / 329.85 23.56 23.20 22.14
4 5 Gareth Manning 13 / 306.78 23.59 23.20 22.15
5 4 Roy Davies 13 / 310.86 23.91 23.32 21.72
6 7 James Clarke 12 / 305.22 25.43 25.87 24.10
7 8 Daniel Harris 12 / 313.31 26.10 25.52 22.95
8 10 John Morden 11 / 304.17 27.65 28.64 24.67
9 6 Scott Bowkett 1 / 17.27 17.27 0.00 0.00
10 9 Ian Sutcliffe 0 / 0.00 0.00 0.00 0.00

C Final

Pos Car Name Result Ave Best10 Best
1 1 Chris Young 15 / 304.32 20.28 20.58 19.94
2 2 Robert Gelstharp 15 / 308.54 20.56 20.78 20.42
3 4 Owen Richards 14 / 303.28 21.66 21.25 20.07
4 10 Jon Paisley 14 / 304.64 21.76 21.91 21.58
5 7 Christopher Leonard 14 / 306.69 21.90 21.59 20.50
6 9 Mike Driscoll 14 / 310.18 22.15 21.78 20.76
7 6 Richard Harrison 14 / 311.08 22.22 22.36 21.52
8 8 Steve Lane 14 / 311.66 22.26 20.82 20.02
9 3 Tom Owen 14 / 313.69 22.40 21.31 20.15
10 5 Kevin Greenway 14 / 320.86 22.91 22.32 20.92

D Final

Pos Car Name Result Ave Best10 Best
1 3 Chris Gunter 16 / 318.18 19.88 18.56 18.04
2 1 Mark Giaquinto 16 / 318.39 19.89 18.51 18.15
3 4 Matt Hodges 15 / 300.07 20.00 18.73 18.31
4 2 Shaun Ogden 15 / 308.13 20.54 19.21 18.71
5 6 Dane Winterson 15 / 309.49 20.63 19.32 18.85
6 5 Jon Tucker 15 / 313.18 20.87 18.51 18.13
7 8 Mark Williamson 15 / 313.52 20.90 19.36 18.74
8 10 Jamie Davies 14 / 303.96 21.71 19.89 18.96
9 9 Adam McBride 14 / 311.69 22.26 20.56 19.57
10 7 Steve Curtis-Rich 14 / 317.01 22.64 20.42 18.90

E Final

Pos Car Name Result Ave Best10 Best
1 2 Shaun Ogden 15 / 312.71 20.84 20.94 20.57
2 1 Robert Gelstharp 15 / 318.00 21.20 21.07 20.85
3 5 Steve Warrender 14 / 321.55 22.96 22.96 21.60
4 3 Kevin Greenway 13 / 304.81 23.44 23.17 21.71
5 6 Harry Davis 13 / 309.78 23.82 23.72 22.63
6 4 Tim Bullock 13 / 314.93 24.22 24.09 23.24
7 7 Marcia Davis 11 / 324.12 29.46 30.58 26.69
8 8 Natasha Venn 8 / 308.18 38.52 0.00 33.62

F Final

Pos Car Name Result Ave Best10 Best
1 2 Paul Curtis 15 / 310.93 20.72 20.48 19.94
2 1 Jon Paisley 14 / 300.59 21.47 21.16 19.57
3 4 Graham Thomas 14 / 315.88 22.56 22.80 21.97
4 3 Neil Smith 14 / 315.99 22.57 22.08 20.21
5 5 James Clarke 13 / 303.69 23.36 23.32 22.24

G Final

Pos Car Name Result Ave Best10 Best
1 3 Mark Giaquinto 16 / 301.66 18.85 17.78 17.37
2 2 Russ Williams 16 / 303.00 18.93 17.70 17.10
3 1 Craig Harris 16 / 303.91 18.99 17.84 17.56
4 4 Russell Thomas 15 / 306.62 20.44 19.27 18.79
5 6 Steve Curtis-Rich 15 / 309.21 20.61 19.21 18.78
6 5 Spencer Farley 15 / 314.53 20.96 19.10 17.67
7 8 Steve Ireland 15 / 319.93 21.32 19.88 19.55
8 7 Dave Elmes 14 / 307.48 21.96 19.95 19.02
9 9 Matt Sumpter 14 / 311.44 22.24 20.27 19.34
10 10 Richard Harrison 14 / 316.71 22.62 20.67 20.37

H Final

Pos Car Name Result Ave Best10 Best
1 3 Lee Marson 14 / 301.19 21.51 21.55 20.91
2 2 Matt Sumpter 14 / 304.97 21.78 21.81 20.99
3 1 Colin Court 14 / 308.48 22.03 21.81 21.30
4 4 Paul Curtis 14 / 311.83 22.27 22.08 21.16
5 6 Royston Stewart 14 / 314.83 22.48 22.47 21.59
6 7 Steve Warrender 14 / 325.87 23.27 22.52 21.98
7 8 Dave Elmes 13 / 304.19 23.39 22.12 21.74
8 5 Harry Davis 13 / 313.22 24.09 23.94 22.00
9 9 Marcia Davis 11 / 325.24 29.56 30.46 26.17

I Final

Pos Car Name Result Ave Best10 Best
1 1 Russ Williams 16 / 310.13 19.38 18.31 17.92
2 2 Russell Thomas 14 / 301.66 21.54 19.90 19.06
3 3 Stuart Woodend 14 / 311.42 22.24 20.42 19.25