Skip to content

Results Home

← Back to meeting

Finals - Overall Results

21/08/2026 - 21.08.26 Club Night

A Final

Pos Car Name Result Ave Best10 Best
1 1 Craig Harris 23 / 305.02 13.26 12.94 12.69
2 2 Jason Ford 22 / 307.22 13.96 13.61 13.34
3 3 Jamie Stone 21 / 300.94 14.33 13.51 13.16
4 4 Colin Court 21 / 308.90 14.70 13.69 13.51
5 5 Jon Paisley 20 / 304.44 15.22 14.55 14.24
6 6 Greg Parker 18 / 302.71 16.81 14.88 14.07
7 7 David Ford 17 / 318.52 18.73 17.31 15.83

B Final

Pos Car Name Result Ave Best10 Best
1 2 Martyn Price 16 / 325.55 20.34 18.87 17.24
2 3 Marcia Davis 15 / 308.69 20.57 19.00 17.43
3 1 Ceri Young 15 / 324.74 21.64 20.67 18.20
4 4 Chance Barrass 14 / 326.68 23.33 21.57 18.61
5 5 Caeron Jenkins 12 / 303.56 25.29 24.63 20.71
6 6 Paige Sullivan 11 / 287.82 26.16 24.73 21.06

C Final

Pos Car Name Result Ave Best10 Best
1 2 Thomas Richards 17 / 300.47 17.67 16.20 15.77
2 3 Cohen Manning 17 / 308.09 18.12 16.50 15.54
3 1 Neil Smith 17 / 318.96 18.76 17.13 15.37
4 6 Dale Preston 16 / 315.55 19.72 18.75 17.20
5 5 Thomas Price 15 / 306.62 20.44 18.38 16.69
6 4 Jon Puzey 14 / 303.96 21.71 18.39 16.46

D Final

Pos Car Name Result Ave Best10 Best
1 4 Andrew Barrass 19 / 310.23 16.32 15.51 14.87
2 5 Neil Petrie 19 / 311.42 16.39 15.28 14.71
3 3 Mark Hicks 19 / 315.23 16.59 15.18 14.71
4 2 Harry Davis 18 / 307.84 17.10 15.02 14.27
5 1 Aaron Burgess 17 / 300.33 17.66 15.72 15.24
6 6 Gareth Manning 17 / 312.36 18.37 16.19 15.15

E Final

Pos Car Name Result Ave Best10 Best
1 3 Jamie Davies 21 / 301.64 14.36 13.91 13.51
2 4 Bob Gelstharp 21 / 310.35 14.77 14.27 14.09
3 2 Chris Young 20 / 307.29 15.36 14.19 13.83
4 6 Keaton Barrass 20 / 309.38 15.46 14.12 13.34
5 1 Mike Baldwin 20 / 310.49 15.52 14.22 13.72
6 5 ChriswithaC RC 20 / 315.13 15.75 14.17 11.21
7 7 Pete Belsten 19 / 305.33 16.07 14.71 14.36

F Final

Pos Car Name Result Ave Best10 Best
1 1 Mark Giaquinto 23 / 302.23 13.14 12.97 12.82
2 4 Martyn Hadley 23 / 305.67 13.29 12.86 12.67
3 3 Matt Hodges 22 / 301.59 13.70 13.06 12.94
4 6 Dave Belsten 22 / 302.53 13.75 12.96 12.74
5 2 Chris Gunter 22 / 308.99 14.04 12.97 12.82
6 5 Jon Tucker 21 / 302.73 14.41 13.07 12.84
7 7 Steve Curtis-Rich 19 / 303.87 15.99 13.98 13.57