Skip to content

Results Home

← Back to meeting

Finals - Overall Results

02/08/2026 - WRCA 2026 Round 4

A Final

Pos Car Name Result Ave Best10 Best
1 2 Ian Peakman 12 / 303.79 25.31 25.13 24.49
2 3 Keaton Barrass 12 / 323.67 26.97 25.98 24.03
3 1 Ian Sutcliffe 11 / 302.29 27.48 26.75 24.34
4 4 Graham Thomas 11 / 314.81 28.61 28.30 24.93
5 5 Daniel Harris 10 / 318.78 31.87 31.87 28.04

B Final

Pos Car Name Result Ave Best10 Best
1 1 Craig Harris 14 / 304.72 21.76 21.80 21.43
2 2 Russ Williams 14 / 314.72 22.48 21.82 21.26
3 3 Russell Thomas 13 / 306.81 23.60 23.35 22.79
4 5 Dave Clutterbuck 13 / 312.97 24.07 23.92 23.37
5 7 Craig Deakin 13 / 313.51 24.11 23.85 23.58
6 6 Spencer Farley 13 / 314.03 24.15 23.90 23.20
7 8 Matt Sumpter 13 / 319.14 24.54 24.01 22.96
8 4 Steve Curtis-Rich 13 / 319.44 24.57 23.90 23.42
9 10 Paul Curtis 12 / 303.97 25.33 24.84 24.06
10 9 Craig Nightingale 9 / 300.40 33.37 0.00 24.39

C Final

Pos Car Name Result Ave Best10 Best
=1 1 Matthew Woodiwiss 0 / 0.00 0.00 0.00 0.00
=1 2 Neil Smith 0 / 0.00 0.00 0.00 0.00

D Final

Pos Car Name Result Ave Best10 Best
1 3 Dave Clutterbuck 12 / 320.25 26.68 26.54 25.64
2 1 Mike Driscoll 12 / 329.72 27.47 26.92 26.16
3 5 Steve Warrender 11 / 302.46 27.49 27.17 26.23
4 7 Owen Richards 11 / 303.85 27.62 27.22 25.99
5 4 Ian Peakman 11 / 314.14 28.55 28.10 26.86
6 6 Keaton Barrass 10 / 318.09 31.80 31.80 28.28
7 10 Graham Thomas 10 / 319.80 31.98 31.98 29.52
8 9 Andrew Barrass 9 / 301.85 33.53 0.00 28.02
9 2 Tim Bullock 8 / 207.41 25.92 0.00 25.47
10 8 Richard Harrison 3 / 87.94 29.31 0.00 28.18

E Final

Pos Car Name Result Ave Best10 Best
1 2 Jamie Davies 13 / 324.65 24.97 24.54 23.54
2 1 Steve Lane 12 / 301.01 25.08 24.96 24.04
3 3 Martyn Hadley 12 / 306.60 25.55 25.26 24.55
4 5 Mark Bruton-Young 12 / 306.83 25.56 24.92 24.22
5 9 Dane Winterson 12 / 307.19 25.59 25.53 25.29
6 6 Robert Gelstharp 12 / 307.88 25.65 25.14 24.67
7 8 Geraint John Mayes 12 / 319.81 26.65 25.80 24.63
8 10 Ian Sutcliffe 12 / 321.37 26.78 26.11 24.71
9 7 Greg Lane 11 / 303.76 27.61 27.13 25.30
10 4 Craig Nightingale 4 / 115.02 28.75 0.00 25.55