Skip to content

Results Home

← Back to meeting

Finals - Overall Results

12/06/2026 - 12.06.26 Club Night

A Final

Pos Car Name Result Ave Best10 Best
1 1 Rob West 22 / 302.08 13.73 13.54 13.34
2 2 Craig Harris 21 / 304.55 14.50 13.86 13.73
3 3 Colin Court 21 / 314.83 14.99 14.13 13.97
4 5 David Ford 21 / 316.64 15.07 14.16 13.92
5 6 Keaton Barrass 19 / 315.28 16.59 15.26 14.51
6 4 Jason Ford 14 / 273.40 19.52 18.99 17.82
7 7 James Maggs 4 / 83.98 20.99 0.00 17.27

B Final

Pos Car Name Result Ave Best10 Best
1 1 Graham Keep 16 / 310.44 19.40 18.58 17.79
2 3 Jon Puzey 14 / 303.23 21.65 19.92 17.69
3 2 Chance Barrass 14 / 317.19 22.65 21.62 20.72
4 4 Martyn Price 13 / 317.65 24.43 20.45 18.92
5 5 Paige Sullivan 12 / 308.80 25.73 23.86 21.13
6 6 GracewithaG 11 / 307.78 27.98 26.34 20.42

C Final

Pos Car Name Result Ave Best10 Best
1 1 ChriswithaC RC 19 / 312.40 16.44 15.81 15.36
2 2 Justin Whitehouse 17 / 316.92 18.64 17.15 16.30
3 5 Ceri Young 17 / 320.85 18.87 17.62 17.07
4 3 Scott Bowkett 16 / 309.13 19.32 16.69 15.68
5 4 Nick Travis 15 / 302.52 20.16 18.43 17.06
6 6 Martin Allen 15 / 313.77 20.91 18.80 17.78

D Final

Pos Car Name Result Ave Best10 Best
1 2 Dave Elmes 20 / 309.48 15.47 15.03 14.67
2 1 Mike Baldwin 20 / 310.42 15.52 14.85 14.49
3 3 Andrew Barrass 18 / 300.06 16.67 16.16 15.71
4 4 Aaron Burgess 18 / 303.48 16.86 15.63 15.36
5 6 Jon Paisley 18 / 304.74 16.93 15.73 14.94
6 5 Greg Parker 18 / 305.27 16.95 15.91 15.23

E Final

Pos Car Name Result Ave Best10 Best
1 2 Chris Young 20 / 304.21 15.21 14.86 14.44
2 5 Dan Pulley 20 / 310.49 15.52 14.74 14.49
3 1 Simon Cooper 19 / 309.33 16.28 14.81 14.15
4 4 Harry Steere 19 / 314.11 16.53 14.71 14.26
5 7 Matt Sumpter 18 / 311.68 17.31 15.81 15.20
6 6 Tom Jenkins 18 / 315.69 17.53 15.99 14.58
7 3 Jamie Stone 17 / 312.71 18.39 15.76 15.01

F Final

Pos Car Name Result Ave Best10 Best
1 3 Dave Belsten 22 / 306.80 13.94 13.56 13.35
2 1 Mark Giaquinto 22 / 307.17 13.96 13.51 13.42
3 5 Matt Hodges 21 / 308.86 14.70 13.84 13.56
4 4 Shaun Ogden 21 / 312.00 14.85 14.02 13.82
5 7 Tom Owen 20 / 302.22 15.11 14.32 14.11
6 2 Martyn Hadley 20 / 303.11 15.15 13.83 13.68
7 6 Andrew Morgans 20 / 314.89 15.74 14.56 14.14