Skip to content

Results Home

← Back to meeting

Finals - Overall Results

15/05/2026 - 15.05.26 Club Night

A Final

Pos Car Name Result Ave Best10 Best
1 1 Craig Harris 24 / 303.36 12.64 12.39 12.27
2 2 Ashley Gibbons 24 / 305.34 12.72 12.31 12.05
3 3 Jason Ford 23 / 301.45 13.10 12.82 12.56
4 4 Russell Thomas 23 / 306.84 13.34 12.87 12.66
5 5 Colin Court 23 / 311.16 13.52 13.04 12.83
6 6 Greg Parker 19 / 308.20 16.22 15.27 14.14
7 7 David Ford 17 / 319.65 18.80 16.80 15.36

B Final

Pos Car Name Result Ave Best10 Best
1 1 Graham Keep 18 / 314.47 17.47 16.85 15.70
2 2 Martyn Price 15 / 307.69 20.51 18.61 17.44
3 4 Jon Puzey 15 / 308.49 20.56 19.24 17.59
4 3 Cohen Manning 14 / 301.54 21.53 19.79 17.92
5 5 GracewithaG 10 / 305.59 30.55 30.55 19.98

C Final

Pos Car Name Result Ave Best10 Best
1 1 Glyn Jessop 19 / 313.19 16.48 15.13 14.46
2 3 Matt Woodiwiss 19 / 314.58 16.55 15.76 15.41
3 4 Gareth Manning 18 / 310.30 17.23 15.87 15.36
4 5 Ceri Young 17 / 302.25 17.77 16.41 15.46
5 6 Harry Capper 13 / 226.04 17.38 15.71 13.91
6 2 Neil Smith 9 / 153.96 17.10 0.00 15.18

D Final

Pos Car Name Result Ave Best10 Best
1 1 Jamie Stone 21 / 302.28 14.39 13.22 12.94
2 2 Dan Pulley 21 / 304.71 14.51 13.08 12.84
3 4 Harry Steere 21 / 308.60 14.69 13.83 13.55
4 3 ChriswithaC RC 21 / 310.65 14.79 13.91 13.57
5 5 James Harris 20 / 301.46 15.07 13.97 13.43
6 6 Jon Paisley 20 / 308.00 15.40 14.07 13.57

E Final

Pos Car Name Result Ave Best10 Best
1 2 Tom Owen 23 / 308.82 13.42 13.16 13.03
2 4 Stewart Woodend 23 / 309.83 13.47 13.15 12.98
3 1 Chris Young 23 / 310.32 13.49 13.02 12.66
4 3 Mike Baldwin 22 / 306.62 13.93 13.31 13.07
5 6 Pete Belsten 21 / 300.31 14.30 13.42 13.12
6 5 Tom Jenkins 21 / 305.39 14.54 13.68 13.14

F Final

Pos Car Name Result Ave Best10 Best
1 1 Chris Gunter 24 / 300.92 12.53 12.24 12.06
2 2 Mark Giaquinto 24 / 305.23 12.71 12.38 12.16
3 4 Matt Hodges 24 / 311.16 12.96 12.39 12.11
4 5 Dave Belsten 23 / 301.39 13.10 12.37 12.16
5 3 Gareth Capper 23 / 308.99 13.43 12.40 12.05
6 6 Shaun Ogden 19 / 251.57 13.24 12.68 12.38