Skip to content

Results Home

← Back to meeting

Finals - Overall Results

01/05/2026 - 01.05.26 Club Night

A Final

Pos Car Name Result Ave Best10 Best
1 1 Bob Gelstharp 21 / 314.69 14.98 14.59 14.27
2 5 Jason Ford 19 / 303.08 15.95 14.97 14.71
3 2 Matt Lovett 19 / 303.25 15.96 14.57 14.26
4 4 Steve Curtis-Rich 19 / 304.95 16.05 14.86 14.25
5 3 Keaton Barrass 18 / 302.15 16.78 15.39 14.86
6 6 David Ford 15 / 312.99 20.86 18.66 16.68

B Final

Pos Car Name Result Ave Best10 Best
1 2 Logan Brown 15 / 306.64 20.44 19.13 15.61
2 1 Jon Puzey 13 / 306.30 23.56 21.67 18.49
3 4 Chris Smith 12 / 305.60 25.46 24.37 20.13
4 3 Paige Sullivan 12 / 307.21 25.60 24.14 21.02
5 5 GracewithaG 10 / 303.79 30.37 30.37 23.75
6 6 Martyn Parson 7 / 272.42 38.91 0.00 25.17

C Final

Pos Car Name Result Ave Best10 Best
1 3 Tom Richards 18 / 311.66 17.31 16.16 15.35
2 5 Harry Capper 17 / 303.94 17.87 16.32 15.91
3 1 Ceri Young 17 / 305.68 17.98 16.37 15.54
4 2 Justin Whitehouse 17 / 315.44 18.55 16.50 15.69
5 4 Stuart Barnett 16 / 314.45 19.65 17.22 15.62
6 6 Cohen Manning 5 / 104.00 20.80 0.00 18.20

D Final

Pos Car Name Result Ave Best10 Best
1 2 ChriswithaC RC 20 / 310.28 15.51 14.39 13.47
2 1 Mike Driscoll 20 / 314.57 15.72 15.05 14.76
3 4 Greg Parker 19 / 311.69 16.40 14.73 14.35
4 5 Matt Woodiwiss 19 / 313.47 16.49 15.58 15.12
5 3 Glyn Jessop 18 / 306.27 17.01 14.70 14.16
6 6 Gareth Manning 17 / 305.38 17.96 16.28 14.79

E Final

Pos Car Name Result Ave Best10 Best
1 1 Mike Baldwin 22 / 312.01 14.18 13.53 13.27
2 3 Tom Jenkins 21 / 302.54 14.40 13.73 13.22
3 2 Tom Owen 21 / 303.13 14.43 13.66 13.40
4 5 Chris Young 21 / 308.89 14.70 13.28 12.84
5 4 Jamie Davies 20 / 315.57 15.77 14.01 13.00
6 6 Jon Paisley 19 / 304.31 16.01 14.50 14.08
7 7 Andrew Barrass 19 / 306.51 16.13 14.98 14.40

F Final

Pos Car Name Result Ave Best10 Best
1 2 Dave Belsten 24 / 309.09 12.87 12.64 12.57
2 5 Gareth Capper 23 / 301.13 13.09 12.65 12.46
3 3 Mark Giaquinto 23 / 308.66 13.42 12.79 12.51
4 4 Matt Hodges 23 / 312.29 13.57 12.71 12.41
5 6 Jamie Stone 21 / 304.72 14.51 13.45 12.87
6 7 Colin Court 21 / 307.24 14.63 13.62 13.40
7 1 Martyn Hadley 15 / 190.78 12.71 12.65 12.52