Skip to content

Results Home

← Back to meeting

Finals - Overall Results

10/04/2026 - 10.04.26 Club Night

A Final

Pos Car Name Result Ave Best10 Best
1 1 Jason Ford 24 / 304.02 12.66 12.26 12.05
2 2 Colin Court 24 / 309.03 12.87 12.28 11.79
3 3 Keaton Barrass 21 / 311.79 14.84 13.07 11.81
4 4 David Ford 19 / 320.65 16.87 15.40 14.20

B Final

Pos Car Name Result Ave Best10 Best
1 1 Harry Capper 17 / 300.77 17.69 15.43 14.68
2 3 Logan Brown 15 / 300.15 20.01 18.28 17.16
3 4 Cohen Manning 14 / 307.92 21.99 19.74 17.05
4 5 Paige Sullivan 13 / 318.93 24.53 22.05 12.73
5 6 Abel Stone 11 / 303.84 27.62 27.09 21.47
6 2 Martyn Price 6 / 130.18 21.69 0.00 16.80

C Final

Pos Car Name Result Ave Best10 Best
1 6 Tom Richards 20 / 310.15 15.50 14.43 13.92
2 4 Jon Eales 20 / 317.49 15.87 13.99 13.62
3 1 Neil Smith 19 / 316.27 16.64 14.36 13.50
4 5 Stuart Barnett 19 / 317.93 16.73 15.27 14.33
5 3 Gareth Manning 18 / 316.81 17.60 15.51 14.50
6 2 Aaron Burgess 17 / 244.86 14.40 13.78 13.50

D Final

Pos Car Name Result Ave Best10 Best
1 2 ChriswithaC RC 22 / 306.52 13.93 13.33 13.07
2 6 Scott Bowkett 20 / 302.53 15.12 13.85 13.53
3 3 Mark Hysiak 20 / 304.11 15.20 13.65 13.08
4 4 Mike Hysiak 20 / 304.44 15.22 13.74 13.32
5 1 Andrew Barrass 20 / 307.65 15.38 13.93 13.35
6 7 Greg Parker 11 / 166.13 15.10 14.48 13.38
7 5 Glyn Jessop 1 / 25.82 25.82 0.00 0.00

E Final

Pos Car Name Result Ave Best10 Best
1 5 Tom Owen 23 / 300.16 13.05 12.45 12.17
2 4 Dan Pulley 23 / 306.58 13.32 12.31 11.97
3 3 Mike Baldwin 23 / 312.36 13.58 12.52 12.17
4 1 Tom Jenkins 22 / 311.47 14.15 12.54 12.13
5 2 Jamie Davies 21 / 302.22 14.39 12.30 11.70
6 6 Bob Gelstharp 20 / 313.01 15.65 12.97 12.77
7 7 Jon Paisley 19 / 301.86 15.88 13.87 12.51

F Final

Pos Car Name Result Ave Best10 Best
1 3 Martyn Hadley 25 / 306.45 12.25 11.72 11.55
2 6 Matt Hodges 25 / 307.63 12.30 11.81 11.70
3 2 Gareth Capper 25 / 310.22 12.40 11.34 11.01
4 1 Chris Gunter 24 / 301.59 12.56 11.67 11.52
5 5 Dave Belsten 24 / 302.11 12.58 11.77 11.59
6 4 Mark Giaquinto 24 / 304.39 12.68 11.52 11.36
7 7 Jamie Stone 22 / 309.38 14.06 12.26 11.89