Skip to content

Results Home

← Back to meeting

Finals - Overall Results

03/04/2026 - 03.04.26 Club Night

A Final

Pos Car Name Result Ave Best10 Best
1 1 Ceri Young 15 / 314.50 20.96 19.33 17.52
2 3 Harry Maguire 13 / 316.80 24.36 22.63 19.54
3 4 Abel Stone 11 / 309.85 28.16 26.71 20.31
4 2 Naughty Norman 11 / 312.58 28.41 27.57 20.73
5 6 Martyn Parson 5 / 276.23 55.24 0.00 43.92
6 5 Paige Sullivan 2 / 67.73 33.86 0.00 30.46

B Final

Pos Car Name Result Ave Best10 Best
1 2 Steve Merrick 17 / 307.81 18.10 17.31 16.93
2 5 David Ford 17 / 316.49 18.61 17.24 13.16
3 6 Justin Whitehouse 17 / 322.94 18.99 18.01 17.22
4 4 Dan Ainsbury 16 / 300.48 18.78 17.59 17.06
5 3 Robbie Fowler 16 / 303.56 18.97 17.53 16.98
6 1 Sean Adams 12 / 242.40 20.20 18.69 16.54

C Final

Pos Car Name Result Ave Best10 Best
1 4 CrashwithaC 19 / 316.11 16.63 16.00 15.68
2 2 Glyn Jessop 18 / 306.65 17.03 16.09 15.45
3 1 Jon Paisley 18 / 309.49 17.19 15.81 14.95
4 5 Greg Parker 17 / 307.29 18.07 16.61 15.70
5 3 Andrew Barrass 17 / 313.47 18.43 16.84 16.11
6 6 Jon Eales 16 / 307.73 19.23 18.15 16.78

D Final

Pos Car Name Result Ave Best10 Best
1 1 Jason Ford 19 / 300.50 15.81 14.64 14.21
2 3 Bob Gelstharp 19 / 308.15 16.21 15.29 15.09
3 5 Sheep Fighter 2 19 / 311.52 16.39 15.25 14.54
4 6 Mat Mead 18 / 303.82 16.87 15.86 15.42
5 7 Mike Hysiak 18 / 312.39 17.35 16.14 14.94
6 4 Keaton Barrass 2 / 31.68 15.84 0.00 15.86
7 2 Simon Cooper 2 / 33.60 16.80 0.00 15.26

E Final

Pos Car Name Result Ave Best10 Best
1 1 Colin Court 21 / 313.10 14.90 14.68 14.40
2 4 Chris Young 20 / 301.95 15.09 14.40 13.99
3 6 Jamie Stone 20 / 307.60 15.38 14.70 14.45
4 3 Tom Owen 20 / 309.15 15.45 14.72 14.35
5 2 Steve Curtis-Rich 20 / 313.97 15.69 14.54 14.12
6 7 Matt Sumpter 19 / 310.06 16.31 14.92 14.76
7 5 Jamie Davies 16 / 300.33 18.77 15.03 14.26

F Final

Pos Car Name Result Ave Best10 Best
1 4 Princess Capper 22 / 307.51 13.97 13.53 13.28
2 1 Chris Gunter 22 / 307.85 13.99 13.55 13.45
3 3 Phil Mckrakin 22 / 311.94 14.17 13.75 13.57
4 2 GetOverIt 22 / 317.78 14.44 13.65 13.34
5 7 Russell Thomas 21 / 305.05 14.52 13.96 13.75
6 6 Crashy McCrashface 21 / 311.28 14.82 13.70 13.42
7 5 Dave Belsten 20 / 300.71 15.03 13.84 13.40