← Back to meeting

Finals - Overall Results

13/03/2026 - 13.03.26 Club Night

Finals - Overall Results

Pos Car Name Result Ave Best10 Best
2 1 Justin Whitehouse 15 / 320.11 21.34 19.90 17.80
3 3 Martyn Price 14 / 309.48 22.10 20.93 18.76
4 5 Chance Barrass 14 / 315.53 22.53 21.46 20.00
5 4 Logan Brown 13 / 306.16 23.55 22.17 20.24
6 6 Jon Puzey 11 / 285.27 25.93 25.26 22.42
7 7 Paige Sullivan 10 / 308.59 30.85 0.00 25.86

Finals - Overall Results 2

Pos Car Name Result Ave Best10 Best
2 2 David Ford 17 / 311.82 18.34 17.25 16.52
3 1 Aaron Burgess 17 / 314.04 18.47 16.74 15.72
4 5 Ceri Young 15 / 300.33 20.02 18.35 17.67
5 6 Sean Adams 15 / 306.30 20.42 18.01 17.21
6 4 Gareth Manning 15 / 310.68 20.71 18.84 17.39
7 3 Martin Allen 14 / 268.77 19.19 18.46 17.63

Finals - Overall Results 3

Pos Car Name Result Ave Best10 Best
2 3 James Harris 18 / 303.76 16.87 16.01 15.53
3 1 Andrew Barrass 18 / 306.82 17.04 16.08 15.77
4 6 Neil Smith 18 / 311.04 17.28 16.54 15.98
5 4 Dave Elmes 17 / 324.60 19.09 15.54 14.98
6 5 ChriswithaC RC 16 / 305.37 19.08 16.49 15.78
7 7 Dan Ainsbury 12 / 232.80 19.40 18.14 16.47

Finals - Overall Results 4

Pos Car Name Result Ave Best10 Best
2 7 Keaton Barrass 20 / 306.93 15.34 14.49 14.24
3 1 Simon Cooper 20 / 307.00 15.35 14.97 14.58
4 3 Tom Jenkins 20 / 314.11 15.70 14.97 14.52
5 6 Chris Baker 19 / 316.56 16.66 15.83 15.48
6 5 Jon Paisley 18 / 325.63 18.09 16.05 15.40
7 4 Pete Belsten 15 / 322.62 21.50 19.09 16.42

Finals - Overall Results 5

Pos Car Name Result Ave Best10 Best
2 4 Russell Thomas 21 / 310.93 14.80 14.55 14.26
3 3 Colin Court 21 / 313.58 14.93 14.52 14.40
4 2 Mike Baldwin 21 / 314.11 14.95 14.27 14.05
5 5 Chris Young 20 / 303.37 15.16 14.82 14.64
6 6 Tom Owen 19 / 301.25 15.85 14.95 14.60
7 7 Jamie Stone 19 / 301.67 15.87 14.75 14.52

Finals - Overall Results 6

Pos Car Name Result Ave Best10 Best
2 2 Mark Giaquinto 22 / 312.49 14.20 13.93 13.76
3 5 Craig Harris 22 / 312.57 14.20 13.75 13.42
4 4 Chris Gunter 21 / 300.32 14.30 13.72 13.55
5 3 Dave Belsten 21 / 301.36 14.35 13.91 13.73
6 6 Matt Hodges 21 / 305.63 14.55 13.84 13.53
7 7 Jason Ford 20 / 313.32 15.66 14.27 13.96