← Back to meeting

Finals - Overall Results

27/02/2026 - 27.02.26 Club Night

Finals - Overall Results

Pos Car Name Result Ave Best10 Best
2 2 Jason Ford 22 / 311.80 14.17 13.33 13.24
3 3 Colin Court 21 / 301.11 14.33 13.59 13.27
4 5 Keaton Barrass 21 / 305.79 14.56 13.59 13.17
5 4 Jon Paisley 20 / 303.40 15.17 14.50 13.89
6 6 Mat Mead 20 / 305.30 15.26 14.19 13.57
7 7 David Ford 16 / 304.74 19.04 17.15 15.55

Finals - Overall Results 2

Pos Car Name Result Ave Best10 Best
2 3 Thomas Richards 16 / 306.56 19.16 17.49 16.11
3 1 Justin Whitehouse 15 / 306.32 20.42 18.39 16.31
4 4 Chance Barrass 14 / 306.64 21.90 19.63 18.24
5 6 Paige Sullivan 11 / 308.35 28.03 27.12 21.41
6 5 Logan Brown 4 / 82.68 20.67 0.00 17.45

Finals - Overall Results 3

Pos Car Name Result Ave Best10 Best
2 4 Aaron Burgess 17 / 300.36 17.66 15.39 14.37
3 1 ChriswithaC RC 17 / 303.85 17.87 15.69 14.81
4 3 Matt Woodiwiss 16 / 306.79 19.17 16.87 15.94
5 7 Greg Parker 16 / 310.47 19.40 17.42 16.33
6 5 Ceri Young 16 / 315.04 19.69 17.85 16.59
7 6 Martin Allen 15 / 308.88 20.59 18.18 16.25

Finals - Overall Results 4

Pos Car Name Result Ave Best10 Best
2 1 Simon Fisher 20 / 304.90 15.24 14.57 14.06
3 3 Richard Harrison 20 / 314.61 15.73 14.94 14.68
4 7 Chris Baker 19 / 306.36 16.12 15.38 14.77
5 6 James Harris 19 / 312.27 16.43 14.88 14.19
6 4 Steve Merrick 18 / 309.42 17.19 15.13 14.55
7 5 Glyn Jessop 7 / 124.33 17.76 0.00 14.68

Finals - Overall Results 5

Pos Car Name Result Ave Best10 Best
2 1 Russell Thomas 22 / 305.08 13.86 13.59 13.31
3 3 Dan Pulley 22 / 313.55 14.25 13.63 13.20
4 5 Chris Young 21 / 307.75 14.65 13.70 13.41
5 7 Tom Owen 20 / 306.70 15.33 13.78 13.45
6 6 Matt Sumpter 20 / 309.04 15.45 14.27 14.02
7 4 Matt Lovett 16 / 262.53 16.40 14.76 13.63

Finals - Overall Results 6

Pos Car Name Result Ave Best10 Best
2 3 Martyn Hadley 24 / 312.79 13.03 12.85 12.63
3 2 Mark Giaquinto 23 / 305.96 13.30 12.92 12.74
4 4 Matt Hodges 23 / 306.54 13.32 12.95 12.76
5 7 Elliot Capper 21 / 304.59 14.50 13.23 12.82
6 5 Gareth Capper 21 / 304.88 14.51 13.09 12.77
7 6 Jamie Stone 21 / 309.96 14.76 13.07 12.67