← Back to meeting

Finals - Overall Results

20/02/2026 - 2025_26 COWS Round 4

A Final

Pos Car Name Result Ave Best10 Best
1 3 Matt Woodiwiss 17 / 303.94 17.87 16.82 16.21
2 1 Marcia Davis 16 / 309.08 19.31 18.00 17.32
3 2 Dave Buchan 14 / 296.36 21.16 19.76 17.87
4 5 Martyn Price 13 / 318.90 24.53 21.52 19.32
5 6 Abel Stone 12 / 303.47 25.28 24.05 20.20
6 4 Chance Barrass 12 / 303.65 25.30 24.06 19.87

B Final

Pos Car Name Result Ave Best10 Best
1 8 Martin Thomas 18 / 312.97 17.38 15.96 15.08
2 2 Scott Bowkett 18 / 313.82 17.43 16.04 15.38
3 7 David Ford 17 / 307.42 18.08 17.09 16.14
4 1 ChriswithaC RC 17 / 308.91 18.17 16.10 15.13
5 6 Ceri Young 17 / 309.99 18.23 16.12 15.42
6 3 Chris Baker 16 / 304.22 19.01 16.97 15.54
7 5 Gareth Manning 16 / 312.33 19.52 17.47 16.38
8 4 Martin Allen 0 / 0.00 0.00 0.00 0.00

C Final

Pos Car Name Result Ave Best10 Best
1 3 Mark Hicks 20 / 309.68 15.48 14.97 14.56
2 1 Steve Merrick 19 / 303.81 15.99 14.84 14.09
3 4 Mike Hysiak 19 / 307.16 16.16 14.70 14.19
4 6 Richy Meacham 19 / 308.36 16.22 15.41 14.85
5 8 Lee Groves 18 / 313.58 17.42 16.56 16.06
6 7 Haiden Hicks 17 / 300.85 17.69 15.86 15.12
=7 2 Glyn Jessop 0 / 0.00 0.00 0.00 0.00
=7 5 Geraint Mayes 0 / 0.00 0.00 0.00 0.00

D Final

Pos Car Name Result Ave Best10 Best
1 2 Aaron Skinner 21 / 301.16 14.34 13.81 13.53
2 1 Tom Jenkins 21 / 315.63 15.03 14.12 13.73
3 7 James Harris 20 / 302.86 15.14 14.45 14.10
4 4 Jon Paisley 20 / 308.23 15.41 14.19 13.55
5 8 Keaton Barrass 20 / 312.30 15.61 14.45 14.22
6 5 James Maggs 20 / 320.69 16.03 14.53 14.23
7 6 Aaron Burgess 18 / 305.73 16.98 14.75 13.93
8 3 Amelia Morgans 0 / 0.00 0.00 0.00 0.00

E Final

Pos Car Name Result Ave Best10 Best
1 2 Mike Baldwin 22 / 305.52 13.88 13.51 13.08
2 1 Chris Young 22 / 308.62 14.02 13.41 13.17
3 8 Simon Cooper 21 / 303.78 14.46 13.88 13.34
4 7 Harry Davis 20 / 302.44 15.12 14.46 14.05
5 4 Dave Elmes 20 / 304.31 15.21 13.94 13.61
6 3 Bob Gelstharp 20 / 306.85 15.34 14.16 13.88
7 5 Matt Sumpter 20 / 325.59 16.27 13.79 13.32
8 6 Pete Belsten 0 / 0.00 0.00 0.00 0.00

F Final

Pos Car Name Result Ave Best10 Best
1 1 Russell Thomas 23 / 311.41 13.53 13.44 13.32
2 3 Michael Halsey 23 / 312.54 13.58 13.24 13.06
3 6 Jason Ford 22 / 302.64 13.75 13.44 13.34
4 2 Mark Bruton-Young 22 / 302.99 13.77 13.32 13.06
5 5 Colin Court 22 / 306.95 13.95 13.50 13.21
6 7 Tom Owen 22 / 313.24 14.23 13.53 13.17
7 8 Jamie Stone 20 / 304.01 15.20 13.65 13.51
8 4 Andrew Morgans 0 / 0.00 0.00 0.00 0.00

G Final

Pos Car Name Result Ave Best10 Best
1 2 Craig Harris 24 / 312.78 13.03 12.85 12.64
2 4 Mark Giaquinto 23 / 300.77 13.07 12.76 12.56
3 3 Chris Gunter 23 / 306.05 13.30 12.74 12.41
4 8 Martyn Hadley 23 / 308.72 13.42 13.02 12.76
5 7 Keith Halsey 23 / 308.77 13.42 12.87 12.72
6 6 Matt Hodges 22 / 312.26 14.19 12.97 12.78
7 5 Martin Owen 21 / 302.93 14.42 13.00 12.72
8 1 Dave Belsten 11 / 158.22 14.38 14.58 12.63