← Back to meeting

Finals - Overall Results

16/01/2026 - 2025_26 COWS Round 3

A Final

Pos Car Name Result Ave Best10 Best
1 2 Martin Thomas 16 / 306.88 19.18 17.90 16.75
2 1 Marcia Davis 16 / 317.03 19.81 18.96 18.21
3 5 Thomas Richards 15 / 320.94 21.39 18.92 16.91
4 4 Dave Buchan 14 / 320.51 22.89 20.84 18.34
5 7 Chance Barrass 11 / 298.45 27.13 26.47 23.02
=6 3 Martin Allen 0 / 0.00 0.00 0.00 0.00
=6 6 Logan Brown 0 / 0.00 0.00 0.00 0.00

B Final

Pos Car Name Result Ave Best10 Best
1 3 Andrew Barrass 17 / 302.32 17.78 16.78 16.03
2 1 Steve Pollinger 17 / 307.35 18.07 16.63 16.12
3 4 Lee Groves 16 / 305.60 19.10 18.14 17.47
4 6 ChriswithaC RC 16 / 316.26 19.76 17.34 16.38
5 7 David Ford 14 / 274.84 19.63 18.48 16.60
6 5 Ceri Young 9 / 182.31 20.25 0.00 16.77
7 2 Geraint Mayes 0 / 0.00 0.00 0.00 0.00

C Final

Pos Car Name Result Ave Best10 Best
1 3 Jon Paisley 18 / 302.80 16.82 15.96 15.55
2 1 Steve Merrick 18 / 303.80 16.87 16.26 15.98
3 2 Glyn Jessop 18 / 306.09 17.00 16.11 15.89
4 5 Haiden Hicks 18 / 307.53 17.08 15.94 14.96
5 6 Aaron Burgess 17 / 301.15 17.71 16.20 15.36
6 4 Richy Meacham 17 / 303.44 17.84 16.26 15.74
7 7 Mark Hicks 0 / 0.00 0.00 0.00 0.00

D Final

Pos Car Name Result Ave Best10 Best
1 1 Jamie Davies 19 / 314.45 16.55 14.89 14.50
2 7 Chris Baker 18 / 305.38 16.96 15.86 15.34
3 3 Simon Fisher 18 / 310.22 17.23 15.78 15.21
4 6 Harry Davis 18 / 312.21 17.34 16.05 15.71
5 4 Keaton Barrass 18 / 323.83 17.99 15.44 14.78
6 5 Tom Jenkins 16 / 307.68 19.23 16.85 14.54
7 2 Chris Young 6 / 113.65 18.94 0.00 15.97

E Final

Pos Car Name Result Ave Best10 Best
1 1 Jamie Stone 20 / 312.12 15.60 14.83 14.40
2 4 Bob Gelstharp 19 / 301.07 15.84 15.28 14.70
3 3 Matt Sumpter 19 / 303.59 15.97 15.20 14.93
4 6 Colin Court 19 / 307.51 16.18 15.36 14.93
5 2 Simon Cooper 19 / 309.33 16.28 15.21 14.85
6 7 Harry Steere 19 / 312.73 16.45 15.27 14.87
7 5 Dave Elmes 18 / 315.52 17.52 15.83 14.64

F Final

Pos Car Name Result Ave Best10 Best
1 1 Matt Hodges 21 / 308.27 14.67 14.25 13.97
2 4 Russell Thomas 21 / 313.88 14.94 14.64 14.45
3 5 Dan Pulley 20 / 304.96 15.24 14.64 14.37
4 7 Mark Bruton-Young 20 / 305.71 15.28 14.81 14.50
5 2 Jason Ford 19 / 302.01 15.89 14.73 14.48
6 6 Mike Baldwin 14 / 240.49 17.17 15.63 14.39
7 3 Andrew Morgans 0 / 0.00 0.00 0.00 0.00

G Final

Pos Car Name Result Ave Best10 Best
1 1 Craig Harris 22 / 311.21 14.14 13.94 13.77
2 2 Phil Vickers 22 / 311.42 14.15 13.93 13.79
3 7 Jon Tucker 21 / 305.06 14.52 13.90 13.65
4 5 Dave Belsten 21 / 307.85 14.65 14.11 13.78
5 4 Mark Giaquinto 21 / 308.26 14.67 13.78 13.52
6 3 Chris Gunter 21 / 311.82 14.84 13.83 13.62
7 6 Martyn Hadley 20 / 303.96 15.19 14.05 13.85