← Back to meeting

Qualifying - Round 4

09/01/2026 - 09.01.26 Club Night

Qualifying - Round 4

Pos Name Best Ave Best
1 Craig Harris 12.94 24 / 310.62 12.94
2 Mark Giaquinto 12.96 24 / 311.26 12.96
3 Phil Vickers 13.08 24 / 314.11 13.08
4 Jon Tucker 13.55 23 / 311.75 13.55
5 Simon Cooper 14.14 22 / 311.26 14.14
6 Chris Green 14.20 22 / 312.52 14.20
7 Mike Baldwin 14.25 22 / 313.56 14.25
8 Andrew Morgans 14.28 21 / 300.05 14.28
9 Dave Elmes 14.41 21 / 302.80 14.41
10 Chris Young 14.42 21 / 302.86 14.42
11 Russell Thomas 14.47 21 / 303.93 14.47
12 Tom Jenkins 14.57 21 / 306.07 14.57
13 Keaton Barrass 14.73 21 / 309.45 14.73
14 Pete Belsten 14.75 21 / 309.88 14.75
15 Geraint Mayes 15.18 20 / 303.75 15.18
16 Chris Baker 15.44 20 / 308.83 15.44
17 Glyn Jessop 16.10 19 / 306.00 16.10
18 Scott Bowkett 16.58 19 / 315.02 16.58
19 Aaron Burgess 16.85 18 / 303.40 16.85
20 Martin Allen 16.86 18 / 303.59 16.86
21 Ceri Young 17.08 18 / 307.58 17.08
22 Lee Groves 17.20 18 / 309.71 17.20
23 Stuart Barnett 18.29 17 / 311.06 18.29
24 Matt Woodiwiss 18.36 17 / 312.17 18.36
25 Martin Thomas 18.97 16 / 303.63 18.97
26 Marcia Davis 19.44 16 / 311.06 19.44
27 Neil Petrie 20.04 15 / 300.65 20.04
28 Chance Barrass 24.42 13 / 317.54 24.42
29 Natasha Venn 26.09 12 / 313.10 26.09

Qualifying - Round 4 2

Pos Name Best Ave Best
1 Jason Ford 14.83 15.54 14.83
2 Bob Gelstharp 14.43 15.62 14.43
3 Ashley Gibbons 14.87 16.02 14.87
4 Harry Davis 14.86 16.59 14.86
5 Mark Hicks 16.47 18.16 16.47
6 Haiden Hicks 17.09 19.09 17.09
7 David Ford 16.54 19.44 16.54
8 Simon Freeman 18.61 22.50 18.61