← Back to meeting

Qualifying - Round 3

09/01/2026 - 09.01.26 Club Night

Qualifying - Round 3

Pos Name Best Ave Best
1 Mark Giaquinto 12.99 24 / 311.93 12.99
2 Craig Harris 13.05 23 / 300.35 13.05
3 Phil Vickers 13.23 23 / 304.40 13.23
4 Jon Tucker 13.57 23 / 312.28 13.57
5 Andrew Morgans 14.28 21 / 300.05 14.28
6 Chris Green 14.40 21 / 302.55 14.40
7 Chris Young 14.42 21 / 302.86 14.42
8 Dave Elmes 14.46 21 / 303.69 14.46
9 Russell Thomas 14.47 21 / 303.93 14.47
10 Simon Cooper 14.48 21 / 304.19 14.48
11 Mike Baldwin 14.59 21 / 306.54 14.59
12 Keaton Barrass 14.75 21 / 309.84 14.75
13 Pete Belsten 14.75 21 / 309.88 14.75
14 Tom Jenkins 15.10 21 / 317.19 15.10
15 Geraint Mayes 15.18 20 / 303.75 15.18
16 Chris Baker 15.44 20 / 308.83 15.44
17 Glyn Jessop 16.23 19 / 308.37 16.23
18 Scott Bowkett 16.58 19 / 315.02 16.58
19 Aaron Burgess 16.85 18 / 303.40 16.85
20 Martin Allen 16.86 18 / 303.59 16.86
21 Ceri Young 17.08 18 / 307.58 17.08
22 Lee Groves 17.20 18 / 309.71 17.20
23 Stuart Barnett 18.53 17 / 315.10 18.53
24 Matt Woodiwiss 18.68 17 / 317.63 18.68
25 Martin Thomas 18.97 16 / 303.63 18.97
26 Marcia Davis 19.44 16 / 311.06 19.44
27 Neil Petrie 20.04 15 / 300.65 20.04
28 Chance Barrass 24.42 13 / 317.54 24.42
29 Natasha Venn 26.09 12 / 313.10 26.09

Qualifying - Round 3 2

Pos Name Best Ave Best
1 Jason Ford 14.83 15.54 14.83
2 Bob Gelstharp 14.49 15.87 14.49
3 Ashley Gibbons 14.87 16.02 14.87
4 Harry Davis 15.21 17.04 15.21
5 Mark Hicks 16.12 18.38 16.12
6 Haiden Hicks 17.09 19.09 17.09
7 David Ford 16.54 19.44 16.54
8 Simon Freeman 18.61 22.50 18.61