← Back to meeting

Qualifying - Round 2

09/01/2026 - 09.01.26 Club Night

Qualifying - Round 2

Pos Name Best Ave Best
1 Craig Harris 13.05 23 / 300.35 13.05
2 Mark Giaquinto 13.50 23 / 310.57 13.50
3 Jon Tucker 13.57 23 / 312.28 13.57
4 Phil Vickers 13.82 23 / 318.08 13.82
5 Andrew Morgans 14.28 21 / 300.05 14.28
6 Chris Young 14.42 21 / 302.86 14.42
7 Russell Thomas 14.47 21 / 303.93 14.47
8 Simon Cooper 14.48 21 / 304.19 14.48
9 Mike Baldwin 14.59 21 / 306.54 14.59
10 Pete Belsten 14.75 21 / 309.88 14.75
11 Chris Green 15.33 20 / 306.70 15.33
12 Geraint Mayes 15.62 20 / 312.42 15.62
13 Dave Elmes 14.82 19 / 281.67 14.82
14 Chris Baker 15.86 19 / 301.45 15.86
15 Tom Jenkins 16.08 19 / 305.52 16.08
16 Glyn Jessop 16.27 19 / 309.19 16.27
17 Aaron Burgess 16.85 18 / 303.40 16.85
18 Martin Allen 16.86 18 / 303.59 16.86
19 Lee Groves 17.20 18 / 309.71 17.20
20 Scott Bowkett 17.91 17 / 304.61 17.91
21 Stuart Barnett 18.53 17 / 315.10 18.53
22 Matt Woodiwiss 18.68 17 / 317.63 18.68
23 Martin Thomas 18.97 16 / 303.63 18.97
24 Ceri Young 19.47 16 / 311.56 19.47
25 Keaton Barrass 16.07 15 / 241.12 16.07
26 Neil Petrie 20.04 15 / 300.65 20.04
27 Marcia Davis 20.15 15 / 302.35 20.15
28 Chance Barrass 24.42 13 / 317.54 24.42
29 Natasha Venn 26.09 12 / 313.10 26.09

Qualifying - Round 2 2

Pos Name Best Ave Best
1 Jason Ford 14.78 15.79 14.78
2 Ashley Gibbons 14.87 16.02 14.87
3 Bob Gelstharp 14.80 16.12 14.80
4 Harry Davis 15.21 17.04 15.21
5 Mark Hicks 16.12 18.38 16.12
6 Haiden Hicks 17.09 19.09 17.09
7 David Ford 16.54 19.44 16.54
8 Simon Freeman 21.06 23.30 21.06