← Back to meeting

Qualifying - Round 1

09/01/2026 - 09.01.26 Club Night

Qualifying - Round 1

Pos Name Best Ave Best
1 Craig Harris 13.50 23 / 310.50 13.50
2 Mark Giaquinto 13.58 23 / 312.45 13.58
3 Phil Vickers 13.65 22 / 300.33 13.65
4 Jon Tucker 14.06 22 / 309.40 14.06
5 Chris Young 14.42 21 / 302.86 14.42
6 Russell Thomas 14.59 21 / 306.57 14.59
7 Pete Belsten 15.05 20 / 301.04 15.05
8 Simon Cooper 15.08 20 / 301.77 15.08
9 Chris Green 15.33 20 / 306.70 15.33
10 Geraint Mayes 15.69 20 / 313.86 15.69
11 Glyn Jessop 16.27 19 / 309.19 16.27
12 Dave Elmes 16.45 19 / 312.64 16.45
13 Tom Jenkins 16.61 19 / 315.69 16.61
14 Andrew Morgans 16.95 18 / 305.23 16.95
15 Mike Baldwin 17.24 18 / 310.33 17.24
16 Aaron Burgess 18.21 17 / 309.68 18.21
17 Stuart Barnett 18.53 17 / 315.10 18.53
18 Scott Bowkett 18.93 16 / 302.98 18.93
19 Matt Woodiwiss 19.10 16 / 305.63 19.10
20 Lee Groves 19.27 16 / 308.44 19.27
21 Martin Thomas 19.67 16 / 314.78 19.67
22 Ceri Young 19.77 16 / 316.39 19.77
23 Keaton Barrass 16.07 15 / 241.12 16.07
24 Neil Petrie 20.04 15 / 300.65 20.04
25 Marcia Davis 21.12 15 / 316.86 21.12
26 Chris Baker 17.06 13 / 221.85 17.06
27 Chance Barrass 24.42 13 / 317.54 24.42
28 Natasha Venn 27.52 11 / 302.73 27.52
29 Martin Allen 18.16 9 / 163.52 18.16

Qualifying - Round 1 2

Pos Name Best Ave Best
1 Bob Gelstharp 14.70 16.49 14.70
2 Ashley Gibbons 15.07 16.66 15.07
3 Harry Davis 15.21 17.04 15.21
4 Mark Hicks 16.12 18.38 16.12
5 David Ford 16.54 19.44 16.54
6 Haiden Hicks 16.84 21.44 16.84
7 Simon Freeman 18.74 23.35 18.74
8 Jason Ford 15.20 16.59 15.20