← Back to meeting

Finals - Overall Results

19/12/2025 - 2025 COWS Round 2

A Final

Pos Car Name Result Ave Best10 Best
1 1 Thomas Richards 17 / 312.42 18.37 16.84 16.14
2 3 Dave Buchan 16 / 323.62 20.22 18.34 17.42
3 2 Martin Thomas 15 / 316.77 21.11 18.79 16.62
4 4 Marcia Davis 14 / 310.08 22.14 19.70 17.48
5 6 Logan Brown 14 / 317.10 22.65 20.84 17.29
6 5 Chance Barrass 12 / 309.21 25.76 24.52 20.54

B Final

Pos Car Name Result Ave Best10 Best
1 2 Mark Hicks 20 / 314.67 15.73 15.34 14.99
2 4 Scott Bowkett 18 / 305.94 16.99 15.92 15.61
3 5 Neil Smith 17 / 302.52 17.79 16.83 16.07
4 3 Ceri Young 17 / 310.05 18.23 17.13 16.56
5 7 Stuart Barnett 16 / 310.39 19.39 17.90 16.11
6 6 Martin Allen 11 / 217.13 19.73 18.72 16.67
7 1 Geraint Mayes 7 / 146.37 20.91 0.00 15.08

C Final

Pos Car Name Result Ave Best10 Best
1 7 Aaron Burgess 18 / 316.79 17.59 15.71 15.36
2 4 Keaton Barrass 17 / 302.59 17.79 14.98 14.34
3 6 Chris Baker 17 / 315.63 18.56 15.39 15.00
4 3 Jon Paisley 17 / 317.14 18.65 15.97 14.79
5 5 Haiden Hicks 16 / 307.16 19.19 16.74 15.01
6 1 Glyn Jessop 14 / 309.34 22.09 16.77 15.04
7 2 Tom Jenkins 13 / 205.62 15.81 15.01 14.50

D Final

Pos Car Name Result Ave Best10 Best
1 2 Colin Court 21 / 313.25 14.91 14.43 13.96
2 3 Michael Durrant 20 / 302.33 15.11 14.59 14.47
3 1 Matt Sumpter 20 / 302.67 15.13 14.24 13.84
4 7 Bob Gelstharp 20 / 310.06 15.50 14.31 13.95
5 5 Dave Elmes 19 / 306.76 16.14 14.39 13.85
6 6 Rich Whitefoot 18 / 301.40 16.74 15.20 14.70
7 4 Harry Davis 18 / 304.36 16.90 15.17 14.49

E Final

Pos Car Name Result Ave Best10 Best
1 2 Luke Westwood 22 / 312.52 14.20 13.68 13.32
2 7 Jamie Stone 21 / 304.73 14.51 13.88 13.65
3 4 Tom Owen 21 / 308.56 14.69 13.68 12.47
4 3 Chris Green 21 / 309.06 14.71 14.02 13.70
5 5 Chris Young 19 / 303.39 15.96 14.52 13.96
6 1 Simon Cooper 2 / 68.61 34.30 0.00 34.55
7 6 Pete Belsten 0 / 0.00 0.00 0.00 0.00

F Final

Pos Car Name Result Ave Best10 Best
1 2 Craig Harris 23 / 311.32 13.53 13.33 13.26
2 3 Mark Giaquinto 22 / 301.49 13.70 13.42 13.33
3 1 Chris Gunter 22 / 302.62 13.75 13.16 13.02
4 6 Andrew Morgans 21 / 303.54 14.45 13.81 13.56
5 5 Ashley Gibbons 21 / 309.62 14.74 13.94 13.70
6 7 Mark Bruton-Young 21 / 312.40 14.87 13.98 13.64
7 4 Matt Hodges 20 / 301.12 15.05 13.70 13.33