Driver race detail
Jason Ford
Caldicot RC Racers
Finals - Round 1
Time lost
34.92
Crash/wobble time over +2.0s
Time lost is calculated from laps that are 2.0s or more slower than the 3-lap reference average.
Lap trace
Red is the comparison driver for this heat/final. Fastest driver by race time: Gareth Capper (13.53 best lap)
Lap times
| Lap | Time | Delta to best | Incident |
|---|
| 1 | 14.22 | +0.24s | — |
| 2 | 15.16 | +1.18s | — |
| 3 | 17.54 | +3.56s | Wobble |
| 4 | 21.76 | +7.78s | Crash |
| 5 | 19.38 | +5.40s | Crash |
| 6 | 14.16 | +0.18s | — |
| 7 | 14.18 | +0.20s | — |
| 8 | 13.98 | 0.00s | — |
| 9 | 14.26 | +0.28s | — |
| 10 | 13.99 | +0.01s | — |
| 11 | 14.36 | +0.38s | — |
| 12 | 18.86 | +4.88s | Crash |
| 13 | 14.26 | +0.28s | — |
| 14 | 23.45 | +9.47s | Crash |
| 15 | 18.19 | +4.21s | Crash |
| 16 | 15.06 | +1.08s | — |
| 17 | 15.03 | +1.05s | — |
| 18 | 14.16 | +0.18s | — |
| 19 | 15.88 | +1.90s | — |
Open original RC Results driver page