Driver race detail
Jamie Stone
Caldicot RC Racers
Finals - Round 1
Time lost
19.62
Crash/wobble time over +2.0s
Time lost is calculated from laps that are 2.0s or more slower than the 3-lap reference average.
Lap trace
Red is the comparison driver for this heat/final. Fastest driver by race time: Colin Court (12.84 best lap)
Lap times
| Lap | Time | Delta to best | Incident |
|---|
| 1 | 17.25 | +4.94s | Crash |
| 2 | 13.30 | +0.99s | — |
| 3 | 12.88 | +0.57s | — |
| 4 | 12.57 | +0.26s | — |
| 5 | 12.37 | +0.06s | — |
| 6 | 12.72 | +0.41s | — |
| 7 | 12.73 | +0.42s | — |
| 8 | 13.14 | +0.83s | — |
| 9 | 12.91 | +0.60s | — |
| 10 | 18.54 | +6.23s | Crash |
| 11 | 12.41 | +0.10s | — |
| 12 | 13.34 | +1.03s | — |
| 13 | 12.50 | +0.19s | — |
| 14 | 12.97 | +0.66s | — |
| 15 | 12.31 | 0.00s | — |
| 16 | 16.28 | +3.97s | Wobble |
| 17 | 12.78 | +0.47s | — |
| 18 | 12.57 | +0.26s | — |
| 19 | 12.54 | +0.23s | — |
| 20 | 12.31 | 0.00s | — |
| 21 | 12.31 | 0.00s | — |
| 22 | 12.91 | +0.60s | — |
| 23 | 16.79 | +4.48s | Crash |
Open original RC Results driver page