Driver race detail
Martyn Price
Caldicot RC Racers
Finals - Round 1
Time lost
1:02.62
Crash/wobble time over +2.0s
Time lost is calculated from laps that are 2.0s or more slower than the 3-lap reference average.
Lap trace
Red is the comparison driver for this heat/final. Fastest driver by race time: Jon Eales (11.65 best lap)
Lap times
| Lap | Time | Delta to best | Incident |
|---|
| 1 | 22.38 | +5.30s | Crash |
| 2 | 20.12 | +3.04s | — |
| 3 | 22.79 | +5.71s | Crash |
| 4 | 25.37 | +8.29s | Crash |
| 5 | 20.80 | +3.72s | Wobble |
| 6 | 29.26 | +12.18s | Crash |
| 7 | 25.40 | +8.32s | Crash |
| 8 | 25.63 | +8.55s | Crash |
| 9 | 23.26 | +6.18s | Crash |
| 10 | 17.93 | +0.85s | — |
| 11 | 26.43 | +9.35s | Crash |
| 12 | 17.08 | 0.00s | — |
| 13 | 25.07 | +7.99s | Crash |
Open original RC Results driver page