Driver race detail
Colin Court
Caldicot RC Racers
Finals - Round 1
Time lost
0.00
Crash/wobble time over +2.0s
Time lost is calculated from laps that are 2.0s or more slower than the 3-lap reference average.
Lap trace
Red is the comparison driver for this heat/final. Fastest driver by race time: Jamie Stone (12.31 best lap)
Lap times
| Lap | Time | Delta to best | Incident |
|---|
| 1 | 13.18 | +0.34s | — |
| 2 | 13.24 | +0.40s | — |
| 3 | 13.99 | +1.15s | — |
| 4 | 13.38 | +0.54s | — |
| 5 | 13.34 | +0.50s | — |
| 6 | 12.84 | 0.00s | — |
| 7 | 13.49 | +0.65s | — |
| 8 | 12.96 | +0.12s | — |
| 9 | 13.01 | +0.17s | — |
| 10 | 13.24 | +0.40s | — |
| 11 | 13.26 | +0.42s | — |
| 12 | 13.59 | +0.75s | — |
| 13 | 13.36 | +0.52s | — |
| 14 | 13.11 | +0.27s | — |
| 15 | 13.49 | +0.65s | — |
| 16 | 13.85 | +1.01s | — |
| 17 | 13.38 | +0.54s | — |
| 18 | 13.22 | +0.38s | — |
| 19 | 13.24 | +0.40s | — |
| 20 | 13.51 | +0.67s | — |
| 21 | 13.07 | +0.23s | — |
| 22 | 13.45 | +0.61s | — |
| 23 | 14.78 | +1.94s | — |
Open original RC Results driver page