Driver race detail
Russ Williams
Caldicot RC Racers
Finals - Round 1
Time lost
23.61
Crash/wobble time over +2.0s
Time lost is calculated from laps that are 2.0s or more slower than the 3-lap reference average.
Lap trace
Red is the comparison driver for this heat/final. Fastest driver by race time: Jamie Davies (15.28 best lap)
Lap times
| Lap | Time | Delta to best | Incident |
|---|
| 1 | 14.33 | 0.00s | — |
| 2 | 18.13 | +3.80s | — |
| 3 | 17.54 | +3.21s | — |
| 4 | 21.87 | +7.54s | Crash |
| 5 | 18.11 | +3.78s | — |
| 6 | 17.36 | +3.03s | — |
| 7 | 17.39 | +3.06s | — |
| 8 | 17.56 | +3.23s | — |
| 9 | 20.06 | +5.73s | Wobble |
| 10 | 22.96 | +8.63s | Crash |
| 11 | 17.14 | +2.81s | — |
| 12 | 17.88 | +3.55s | — |
| 13 | 17.12 | +2.79s | — |
| 14 | 18.03 | +3.70s | — |
| 15 | 17.33 | +3.00s | — |
| 16 | 17.34 | +3.01s | — |
| 17 | 23.51 | +9.18s | Crash |
Open original RC Results driver page