Driver race detail
Tom Owen
Caldicot RC Racers
Finals - Round 1
Time lost
10.97
Crash/wobble time over +2.0s
Time lost is calculated from laps that are 2.0s or more slower than the 3-lap reference average.
Lap trace
Red is the comparison driver for this heat/final. Fastest driver by race time: Harry Steere (12.87 best lap)
Lap times
| Lap | Time | Delta to best | Incident |
|---|
| 1 | 12.74 | 0.00s | — |
| 2 | 23.82 | +11.08s | Crash |
| 3 | 13.15 | +0.41s | — |
| 4 | 13.39 | +0.65s | — |
| 5 | 13.19 | +0.45s | — |
| 6 | 14.33 | +1.59s | — |
| 7 | 13.38 | +0.64s | — |
| 8 | 13.27 | +0.53s | — |
| 9 | 14.54 | +1.80s | — |
| 10 | 13.57 | +0.83s | — |
| 11 | 13.36 | +0.62s | — |
| 12 | 13.39 | +0.65s | — |
| 13 | 13.70 | +0.96s | — |
| 14 | 13.07 | +0.33s | — |
| 15 | 13.58 | +0.84s | — |
| 16 | 13.15 | +0.41s | — |
| 17 | 14.24 | +1.50s | — |
| 18 | 13.00 | +0.26s | — |
| 19 | 13.17 | +0.43s | — |
| 20 | 13.04 | +0.30s | — |
| 21 | 12.80 | +0.06s | — |
| 22 | 13.76 | +1.02s | — |
Open original RC Results driver page